$57.55-20%$71.94
Instore
58 points
Lowest Price Guarantee
Recommended for Kittens
| Age & Body Weight (lbs) | Cups per Day |
|---|---|
| 1-3 Months: (1-3) | 1/4 - 1/2 |
| 1-3 Months: (4-6) | 3/4 - 1 |
| 1-3 Months: (7-10) | - |
| 4-6 Months: (1-3) | 1/4 - 1/2 |
| 4-6 Months: (4-6) | 1/2 - 3/4 |
| 4-6 Months: (7-10) | 3/4 - 1 |
| 7-12 Months: (1-3) | - |
| 7-12 Months: (4-6) | 1/2 - 3/4 |
| 7-12 Months: (7-10) | 3/4 - 1 |
based on the standard 8 oz. measuring cup
Kittens may need up to twice the amount of food as listed for an adult cat
Transitioning
Sudden changes in diet, including overfeeding, can sometimes result in digestive issues. Always introduce any new food by slowly mixing with your current diet for the first 7-10 days, increasing the amount of Stella & Chewy’s while decreasing the amount of the other brand.