$57.55-20%$71.94
Instore
58 points
Lowest Price Guarantee
For Adults
| Body Weight (lbs) | Cups per Day |
|---|---|
| 4-8 | 1/4 - 1/2 |
| 9-12 | 1/2 - 2/3 |
| 13-16 | 2/3 - 3/4 |
| 16+ | 3/4 (+1/4 for every additional 2 lbs) |
For Kittens
| Body Weight (lbs) | Cups per Day |
|---|---|
| 1-3 | 1/4 - 3/8 |
| 4-6 | 3/8 - 5/8 |
| 7-10 | 3/4 - 1 |
Kittens may need up to twice the amount of food as listed for an adult cat
Transitioning
Sudden changes in diet, including overfeeding, can sometimes result in digestive issues. Always introduce any new food by slowly mixing with your current diet for the first 7-10 days, increasing the amount of Stella & Chewy’s while decreasing the amount of the other brand.