$208.41-20%$260.51
Instore
208 points
Lowest Price Guarantee
KEY FEATURES:
KEY FEATURES:
| Crude Protein (min) | 36.00% |
| Crude Fat (min) | 14.50% |
| Crude Fiber (max) | 6.00% |
| Moisture (max) | 12.00% |
| Omega 6 Fatty Acids* (min) | 3.00% |
| Omega 3 Fatty Acids* (min) | 0.30% |
| Taurine* (min) | 0.20% |
| Glucosamine* (min) | 1,200 mg/kg |
| Chondroitin Sulfate* (min) | 900 mg/kg |
| Total Microorganisms (Pediococcus acidilactici, Lactobacillus acidophilus, Bifidobacterium longum, Bacillus coagulans)* (min) | 10,000,000 CFU/lb |
| Calorie Content | 3,760 kcal/kg |
| 442 kcal/cup |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement.
| Body Weight (lbs) | Cups per Day |
|---|---|
| 2-8 | 1/4 - 3/4 |
| 8-15 | 3/4 - 1 |
| 15-30 | 1 - 1 3/4 |
| 30-40 | 1 3/4 - 2 1/4 |
| 40-50 | 2 1/4 - 2 3/4 |
| 60-70 | 3 - 3 1/2 |
| 70-80 | 3 1/2 - 3 3/4 |
| 80-90 | 3 3/4 - 4 |
| 90-100 | 4 - 4 1/2 |
| 100+ | 4 1/2 (+1/2 per additional 10 lbs of body weight) |
| Body Weight (lbs) | Cups per Day |
|---|---|
| 1-5 | 1/2 - 1 |
| 6-10 | 1 - 2 |
| 11-20 | 2 - 3 |
| 21-40 | 3 - 4 |
| 41-60 | 4 - 6 |
Puppies may need up to twice the amount of food as listed for an adult dog
Transitioning
Sudden changes in diet, including overfeeding, can sometimes result in digestive issues. Always introduce any new food by slowly mixing with your current diet for the first 7-10 days, increasing the amount of Stella & Chewy’s while decreasing the amount of the other brand.